Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Virtual identities to protect your privacy
Protect your privacy with instant and unlimited identities. Shop, travel, use your favorite apps, and meet new people with Cloaked’s unique email addresses, phone numbers, passwords, and payments – all in one dashboard that you control.
Product Analysis:
Core Function | Generate unique virtual IDs for email addresses, phone numbers, payment info, and passwords to protect personal data. |
Starting Point | The need for online privacy and control over personal data in the face of increasing cyber threats and data breaches. |
Selling Points | Unlimited identities for privacy protection, one dashboard control, instant and easy setup, secure password management, reduced spam and unsolicited communications, automatic updates to Cloaked IDs, and storage of authenticator codes. |
Target User Group | Individuals concerned about online privacy, frequent internet users, those who engage in online shopping or social media, and users looking to manage multiple accounts securely. |
Turn LinkedIn actions into sales opportunities
Find ready-to-buy leads based on relevant LinkedIn activity. 🚀 Test different ideal customer profiles on scale. 🔥 Multiply the leads similar to your best customers 👀 Track the LinkedIn activity of your prospects in real-time
Product Analysis:
Core Function | Find ready-to-buy leads based on relevant LinkedIn activity, test different ideal customer profiles on scale, multiply leads similar to your best customers, and track LinkedIn activity of prospects in real-time. |
Starting Point | Identifying the common challenge faced by founders in experimenting with Go-to-Market (GTM) strategies, testing Ideal Customer Profiles (ICPs), and closing deals without the right leads. |
Selling Points | Transforms LinkedIn actions into sales opportunities, simplifies lead generation process, integrates multidimensional data analysis, and is designed for early-stage founders. |
Target User Group | Early-stage founders, salespeople, and businesses looking to enhance their lead generation and sales processes using LinkedIn data. |
Hire remote developers vetted for tech & soft skills
Choose from 400+ developers, AI/ML engineers, data scientists, UI/UX designers, product managers, DevOps, QAs, etc. All our talents have been vetted for technical and communication skills. Sign up this week to get a 10% discount on all hiring for 1 year!
Product Analysis:
Core Function | Expert Remote provides a platform for startups to hire vetted remote developers, AI/ML engineers, data scientists, UI/UX designers, product managers, DevOps, QAs, etc. The platform includes features for sourcing, interviewing, hiring, and ongoing support for remote talent. |
Starting Point | The product was founded by Alex, who has extensive experience as a freelance developer, agency owner, and startup founder. He identified the flaws in the existing hiring models and aimed to create a better solution. |
Selling Points | – Vetted IT talents from across the globe – Thorough verification of technical and communication skills – Access to top-1% talent pool – Easy hiring process with pre-screened candidates – Ongoing support for payments, taxes, IP, etc. – Buy-out option after 1 year for in-house hiring |
Target User Group | Startups, tech companies, and businesses looking to hire remote developers, AI/ML engineers, data scientists, UI/UX designers, product managers, DevOps, QAs, etc. |
Async audiovisual platform for personal brand building
Network with a global community of professionals. Express yourself in any language with seamless video recording, translation, & dubbing tools. Share your ideas on all social platforms with instantly generated audiovisual content. Become an Impactful Speaker!
Product Analysis:
Core Function | A platform that allows users to record, translate, and dub video content, connect with a global professional community, and generate AI-driven social media content. |
Starting Point | To empower individuals to share their expertise, experiences, and personal brands with a global audience, regardless of language barriers or lack of confidence in public speaking. |
Selling Points | 1. Seamless video recording, translation, and dubbing tools. 2. Personalized interview and discussion features. 3. AI-generated social media content. 4. Networking opportunities with professionals worldwide. 5. Insightful analytics on speaking patterns and progress tracking. 6. Support for multiple languages. |
Target User Group | Professionals, entrepreneurs, content creators, influencers, and anyone looking to build or enhance their personal brand, share their knowledge, and connect with a global audience. |
Modern legal platform for technology startups
Incorporation in the US and other popular places (UAE, Singapore, BVI, etc.); fundraising documents (equity, debt, tokens); legal templates; educational materials. Coming soon: trademarks, due diligence, crypto and AI licenses. End game: legal OS for startups.
Product Analysis:
Core Function | Legal incorporation, fundraising documents, legal templates, educational materials |
Starting Point | Addressing the legal challenges faced by technology startups, especially those operating in frontier tech sectors |
Selling Points | Comprehensive legal support for startups, including incorporation in multiple jurisdictions, fundraising options, legal templates, and educational resources; focus on frontier tech companies; ambitious product roadmap aiming to become a legal, finance, and admin HQ for tech startups |
Target User Group | Technology startups, particularly those in frontier tech sectors, founders, legal professionals, and investors |
Generate website with one click and change whatever you want
✨WebWave AI is here to help you turn your vision into reality. Just click the “AI website” button and experience the new era of web design. Once the site is generated, you can change everything with our drag and drop interface. AI website, your accomplishment.
Product Analysis:
Core Function | Generate and customize websites using AI-driven design and content creation |
Starting Point | The integration of AI into the website design process to streamline and enhance the user experience |
Selling Points | 1. AI-driven website generation with a simple click and description 2. Full customization with a drag-and-drop interface 3. AI-generated content, including copy and images 4. Future expansion with AI Blog and AI Store features 5. Free access to the AI website builder and a 50% discount for a premium plan |
Target User Group | Individuals and businesses looking for an efficient and user-friendly way to create and customize websites without extensive technical knowledge or design skills |
Free website, YouTube, PDF summarizer, powered by ChatGPT
Unlimited, Free summaries of Websites, PDFs and YouTube videos in 30+ languages—no length restrictions. For added clarity, deep dive into the summary source or jump directly to key moments in YouTube videos. Save time and get more done with Gist AI.
Product Analysis:
Core Function | Summarizes websites, YouTube videos, online PDFs, and PDFs uploaded from a computer |
Starting Point | Personal struggle with existing summarization tools |
Selling Points | One extension for all summarization needs, unlimited and unrestricted free summaries, deep dive into content of interest, enhanced comprehension, free and easy to use, multilingual support |
Target User Group | Users who consume a lot of online content, including readers, learners, professionals, and anyone looking to save time and improve focus |
Learn coding from scratch on your phone
Codelita® is an online platform for learning programming from scratch, even on mobile devices!
Product Analysis:
Core Function | Core Functionality |
Starting Point | To provide a mobile-friendly platform for learning programming from scratch, making it accessible and personalized for users. |
Selling Points | 1. Mobile-first learning experience with a custom virtual keyboard (Codeeboard) for coding on phones. 2. Proprietary algorithms for code understanding and human-readable feedback. 3. Personalized curriculum using AI/ML services. 4. Dynamic content broken into bite-sized pieces. 5. No multiple-choice quizzes; focus on coding practice. 6. High-quality content from book authors and seasoned developers. |
Target User Group | Beginners in programming, individuals with limited time or resources for traditional coding education, and those interested in learning programming on mobile devices. |
Power up your browsing with Al
Ask AI on any page, smart tab & download renaming, ChatGPT integration, and more. Power up your browsing with Arc Max, a suite of AI features that saves you time.
Product Analysis:
Core Function | Ask AI on any page, smart tab & download renaming, ChatGPT integration, and more. |
Starting Point | Improving the browsing experience with AI integration |
Selling Points | AI-powered features, time-saving, innovative tab and download management, ChatGPT integration |
Target User Group | Users who value productivity and efficiency in their browsing experience, tech-savvy individuals, professionals who rely on browsers for work |
Animate your static 3D models with AI
Get your own 3D models rigged and animated automatically with AI. Just upload your static model and then download it with animations as fbx, glb or gltf+bin! Use your models anywhere game-ready (Unreal, Unity, Blender, Maya and more). Let’s animate & have fun!
Product Analysis:
Core Function | Automated 3D model rigging and animation using AI |
Starting Point | Efficiently managing animation pipelines and supercharging development time in the 3D industry |
Selling Points | – AI-driven automation of complex 3D tasks like rigging and animation – Time-saving solution for creators – Compatibility with various platforms and software (Unreal, Unity, Blender, Maya, etc.) – User-friendly interface for both beginners and professionals |
Target User Group | 3D model creators, game developers, animation studios, and anyone involved in the 3D industry looking to streamline their animation processes |
Complete startup system, now with contextual AI
Startups cannot afford expensive SaaS tools, and often have their data fragmented across apps. StartOS changes that! Everything you need- in Notion! Now with integrated contextual AI that learns from your data, so you no longer need expensive subscriptions!
Product Analysis:
Core Function | A comprehensive startup system that integrates various functionalities such as project management, team collaboration, sales tracking, financial management, and AI-driven content creation. |
Starting Point | The need for affordable and integrated tools for startups, addressing the issues of high costs of SaaS tools and data fragmentation across applications. |
Selling Points | 1. Integrated contextual AI that learns from user data. 2. One-time payment with no subscriptions. 3. Wide range of functionalities including project management, team collaboration, sales tracking, financial management, and AI-driven content creation. 4. Pre-built templates and AI-assisted features for various business processes. |
Target User Group | Startups, small businesses, and entrepreneurs looking for an affordable and comprehensive solution to manage their business operations. |
Turn your team messages into searchable and analyzable data
Fieldmobi Smart Notes is a powerful field team management platform that feels like a messaging app. It takes messages, images and voice notes from your team and structures it into searchable and analyzable data with reports, analysis and map view.
Product Analysis:
Core Function | Field team management, message and data structuring, report generation, and map view integration |
Starting Point | The inefficiency of group chats for work updates and the need for a more structured and searchable way to manage team communications |
Selling Points | Easy setup and use, ability to structure and analyze team messages and data, integration with Excel and map views, category classification for easy data management, and user-friendly interface |
Target User Group | Field service teams, remote work teams, companies with field workers, and any organization looking to improve team communication and data management |
Know instantly what they say about your brand online
Struggling to manage your brand’s online presence? Buska got you covered. Get instant alerts for mentions across the web and all social media. Make informed decisions, respond to customer feedback, and seize opportunities—all in real-time.
Product Analysis:
Core Function | Real-time alerts for online mentions, comprehensive coverage of social media, blogs, and forums, actionable insights for business decisions |
Starting Point | Born out of the founder’s personal frustration with inefficient and time-consuming brand monitoring across multiple platforms |
Selling Points | Real-time alerts, comprehensive coverage, actionable insights, user-friendly interface, cost-effective with a special offer for Product Hunt friends |
Target User Group | Entrepreneurs and small business owners who want to manage their online presence without spending excessive time on it |
Data extraction powered by GPT-4
Revolutionize data extraction with the GPT-4 powered parser. Extract structured data from PDFs, emails, and documents. Export the parsed data in real time to Google Sheets, CRM, and over 5000 other apps, or create custom automations.
Product Analysis:
Core Function | Extract structured data from PDFs, emails, and documents using GPT-4 powered parser |
Starting Point | To solve the problem of data extraction from unstructured documents |
Selling Points | GPT-4 powered for efficiency, OCR engine for scanned documents, compatibility with various document types, secure data storage, real-time export to Google Sheets, CRM, and 5000+ other apps, custom automation capabilities |
Target User Group | Business professionals, data analysts, developers, and anyone who needs to extract structured data from unstructured documents |
Customized AI chatbot for your sites, docs, audios & videos
ChatWebby is an AI and human chatbot builder that allows you to add your content in the form of Website, docs, Audios, Videos, Text, or FAQs, & create a chatbot that can answer your customer’s questions & generate leads after easily connecting to your site.
Product Analysis:
Core Function | Create and integrate AI-powered chatbots that can answer customer questions and generate leads by embedding content such as websites, documents, audio, videos, text, or FAQs. |
Starting Point | To reduce costs, increase efficiency, and provide 24/7 customer support through AI chatbots. |
Selling Points | 1. Cost-effective: Can reduce costs by up to 80%.2. 24/7 availability: Requires fewer human hours.3. Quick responses: Chatbots can reply quickly, unlike humans.4. Language barriers: Can provide answers in customers’ native languages.5. Data integration: Can add multiple data sources, expanding knowledge base.6. Customizable: Supports embedding into various platforms like websites, apps, and social media.7. No-code: Easy to use for non-technical users.8. Upcoming features: Integration with human support, API support, and various platform integrations. |
Target User Group | Businesses of all sizes looking to improve customer service, reduce costs, and increase efficiency through AI chatbots. This includes e-commerce platforms, content creators, educational institutions, and any organization with a need for 24/7 customer support. |
Build and sell digital products in minutes, powered by AI
The Leap is a free AI-powered digital product builder and link-in-bio storefront that enables creators to start making money, right now. Fast-track the success of your online business every step of the way — all in a free, end-to-end platform.
Product Analysis:
Core Function | Build and sell digital products in minutes, powered by AI |
Starting Point | To help creators, especially those new to digital products, monetize their craft quickly and easily |
Selling Points | Free AI-powered digital product builder, link-in-bio storefront, built-in AI prompts for product generation, mobile-first product viewer, full ownership of products and revenue |
Target User Group | Creators, especially those new to digital products, looking to monetize their craft quickly and easily |
Save $500,000+ on your favourite software products
FlexSave lets you build your company’s tool stack with huge discounts from top products. Save $500K+ with discounts on premium tools: Notion, Github, Bubble, and 100+ more. Flexiple also offers dream software engineers and designers to scale your company.
Product Analysis:
Core Function | Offering exclusive discounts on premium tools and services to help companies scale their business. |
Starting Point | To add value to the Flexiple community by partnering with top product companies. |
Selling Points | – Substantial discounts on premium tools like Notion, Github, Bubble, and more. – Access to dream software engineers and designers. – Negotiated deals with 40 companies. – Aimed at helping companies scale their business. |
Target User Group | – Companies looking to scale their business. – Businesses in need of premium tools and services. – Startups and early-stage companies. |
Create immersive learning content like a pro
We Are enables anyone to produce high-quality immersive training without the need for technical skills or expensive outsourcing. With our intuitive platform, you can create captivating content that drives learner engagement. In minutes. Not months!
Product Analysis:
Core Function | Create immersive learning content without technical skills or expensive outsourcing |
Starting Point | To simplify and enhance the production of immersive content by eliminating time-consuming, expensive, and expert-dependent processes |
Selling Points | 1. Intuitive platform for quick content creation 2. AI-driven scriptwriting, animations, and voices 3. Seamless integration with LMS 4. Support for multiple languages 5. User-friendly for trainers, communicators, and content creators |
Target User Group | Trainers, communicators, and anyone involved in creating engaging content, including employee training, storytelling, onboarding, communication, and soft skill training |
AI-driven forms
Go beyond data collection with conversational forms that don’t just ask, but also respond.
Product Analysis:
Core Function | Conversational data collection |
Starting Point | Human-centric data collection tools |
Selling Points | Dynamic conversations, real-time responses, barrier-free communication, simplicity in AI training |
Target User Group | Marketers, user experience professionals, businesses focusing on data collection and engagement |
The all-in-one platform for businesses, now with AI.
Coda 4.0 introduces a connected AI work assistant, solution handbooks for every department, and dozens of key new features including 2-way sync and sync pages.
Product Analysis:
Core Function | A connected AI work assistant, solution handbooks for every department, 2-way sync, sync pages |
Starting Point | To supercharge work, stay organized, and foster collaborative workflows |
Selling Points | AI integration, comprehensive solution handbooks, two-way sync, full-page embeds, sync pages, free AI for Coda Doc Makers, removal of doc size limits on Free plan |
Target User Group | Business teams, individuals looking to organize their work, and companies seeking an all-in-one business platform |